Table 1: Children’s Advil Suspension 20 mg/mL (or 100 mg/5 mL) (E-Therapeutics)
Directions: If possible, use weight to dose; otherwise use age. Doses below may be repeated every 6-8 hours while symptoms persist, up to 3 doses a day, or as directed by a physician. |
Under 2 | Use Advil Pediatric Drops | |
10.9 – 15.9 | 2 – 3 | 6.0 mL = 1¼ tsp |
16.0 – 21.3 | 4 – 5 | 10 mL = 2 tsp |
21.4 – 26.7 | 6 – 8 | 12.5 mL = 2½ tsp |
26.8 – 32.5 | 9 – 10 | 15 mL = 3 tsp |
32.6 – 43.0 | 11 – 12 | 19.0 mL = 3¾ tsp |
Table 2: Advil Pediatric Drops 40 mg/mL (or 200 mg/5 mL) (E-Therapeutics)
Directions: If possible, use weight to dose; otherwise use age. Shake well. Use only with enclosed SURE-DOSE oral syringe. Doses below may be repeated every 6-8 hours while symptoms persist, up to 3 doses a day, or as directed by a physician. |
Weight (Kg) | Age (months) | Dosage (mL) |
2.5 – 5.4 | 0 – 3 | 5 mg/kg (0.125 mL/kg to be calculated |
5.5 – 7.9 | 4 -11 | 1.0 mL |
8.0 – 10.8 | 12 – 23 | 1.4 mL |
10.9 – 15.9 | 2 – 3 years | 3.0 mL |
Table 3: Advil Junior Strength Chewable Tablets 100 mg/Tablet (E-Therapeutics)
Directions: If possible, use weight to dose; otherwise use age. Doses below may be repeated every 6-8 hours while symptoms persist, up to 4 doses a day, or as directed by a physician.
|
Weight (Kg) | Age | Dosage (Tablets) |
Under 2 | Recommend Advil Pediatric Drops | |
10.9–15.9 | 2 – 3 | 1 |
16.0–21.3 | 4 – 5 | 1 1/2 |
21.4–26.7 | 6 – 8 | 2 |
26.8–32.5 | 9 – 10 | 2 1/2 |
32.6–43.0 | 11 – 12 | 3 |
You can find this and more information on Ibuprofen when you visit the JCDA Oasis Mobile at www.jcdaoasis.ca